
This years, Summer Olympics is a few days away! Both old and fresh faces are headed to Rio to compete is this years Olympics. Here is a list of the top male and female athletes to follow on social media:
1. Usain Bolt, 29, (Jamaica; Track and Field) is also known as the fastest person ever timed. He holds both the 100 metres and 200 metres world records. Facebook | Twitter | Instagram
2. Ryan Lochte, 31, (United States; Swimming) is an 11-time Olympic medalist and ranked in the top ten in men's swimming. He currently holds the world record in 4x200-meter freestyle relay. Facebook | Twitter | Instagram
3. Robbie Manson, 26, (New Zealand; Rowing) hold a bronze medal for the 2015 World Rowing Championships and is set to compete at this years Summer Olympics. Right before the 2012 Olympics, Robbie came out publicly as gay. Facebook | Twitter | Instagram
4. Morolake Akinosun, 22, (United States; Track and Field) who is most recently known as predicting her future after fulfilling a tweet from five years ago. Facebook | Twitter | Instagram
5. Katie Ledecky, 19, (United States; Swimming) is an Olympic gold medalist, and a nine-time world champion. She currently holds the world-record for the 400-, 800-, and 1,500- meter freestyle. She also holds the fastest-ever times in 500-, 1,000-, and 1,650-yard freestyle events. Her international debut occurred in the 2012 Summer Olympics at just 15-years old where she won gold in the 800-meter freestyle. Facebook | Twitter | Instagram
6. Yana Kudryavtseva, 18, (Russia; Rhythmic Gymnastics) holds the record for the youngest rhythmic gymnast to win the World Championships in All-around at 15-years old and the youngest to win back-to-back All-around World titles at 16-years old. At 17-years old she became the youngest to win three World All-around titles. Facebook | Instagram
Jun 25, 2018
The Disaster That Is Tana Con tanacon,, tana, mojo,, mongeau |